1785 - 1868 (83 years)
-
| Name |
Anna Goodson |
| Born |
13 Jan 1785 |
| Gender |
Female |
| Died |
18 Nov 1868 |
Warren County, Tennessee |
| Person ID |
I8193 |
myfamilytree |
| Last Modified |
21 May 2022 |
| Family |
William Womack, b. 13 Mar 1773, North Carolina , d. 3 Jun 1843, Warren County, Tennessee (Age 70 years) |
| Married |
22 Mar 1802 |
North Carolina |
| Children |
| + | 1. Louisa Womack, b. 10 Sep 1805, Rutherford County, North Carolina , d. 5 Jan 1858, Warren County, Tennessee (Age 52 years) |
| + | 2. Mary "Polly" Womack, b. 20 Sep 1807, Rutherford County, North Carolina , d. 20 Jul 1897, Warren County, Tennessee (Age 89 years) |
| + | 3. William "Big Billy" Womack, b. 30 Jan 1812, Watauga, Washington County, Tennessee , d. 15 Jul 1896, Warren County, Tennessee (Age 84 years) |
| + | 4. Anna Womack, b. 7 Jul 1814, Warren County, Tennessee , d. 6 Jan 1895, Dekalb County, Tennessee (Age 80 years) |
| + | 5. Thomas Womack, b. 24 Jul 1816, Warren County, Tennessee , d. Sep 1902, Nashville, Davidson County, Tennessee (Age 86 years) |
| + | 6. Lucinda Womack, b. 21 Sep 1818, Warren County, Tennessee , d. 20 Apr 1891, Warren County, Tennessee (Age 72 years) |
| + | 7. Abner Womack, b. 25 Mar 1821, Warren County, Tennessee , d. 26 Sep 1902, Nashville, Davidson County, Tennessee (Age 81 years) |
| + | 8. Elizabeth "Betsey" Womack, b. 15 Jul 1824, Warren County, Tennessee , d. Lawrence County, Tennessee  |
| | 9. Charlotte Womack, b. 26 Nov 1826, Warren County, Tennessee , d. 22 Mar 1916 (Age 89 years) |
|
| Last Modified |
6 May 2022 |
| Family ID |
F4875 |
Group Sheet | Family Chart |
|