1773 - 1843 (70 years)
-
| Name |
William Womack |
| Born |
13 Mar 1773 |
North Carolina [1] |
| Gender |
Male |
| Died |
3 Jun 1843 |
Warren County, Tennessee |
| Person ID |
I8143 |
myfamilytree |
| Last Modified |
13 Feb 2007 |
| Father |
Thomas A. Womack, b. 1743, Halifax County, Virginia , d. Abt 1790, Burke County, North Carolina, USA (Age 47 years) |
| Mother |
Louvisa Rice, b. Bef 1755, Ireland , d. Aft 1810, Rutherford County, North Carolina (Age 56 years) |
| Married |
1766 |
Rutherford County, North Carolina |
| Family ID |
F4680 |
Group Sheet | Family Chart |
| Family |
Anna Goodson, b. 13 Jan 1785, d. 18 Nov 1868, Warren County, Tennessee (Age 83 years) |
| Married |
22 Mar 1802 |
North Carolina |
| Children |
| + | 1. Louisa Womack, b. 10 Sep 1805, Rutherford County, North Carolina , d. 5 Jan 1858, Warren County, Tennessee (Age 52 years) |
| + | 2. Mary "Polly" Womack, b. 20 Sep 1807, Rutherford County, North Carolina , d. 20 Jul 1897, Warren County, Tennessee (Age 89 years) |
| + | 3. William "Big Billy" Womack, b. 30 Jan 1812, Watauga, Washington County, Tennessee , d. 15 Jul 1896, Warren County, Tennessee (Age 84 years) |
| + | 4. Anna Womack, b. 7 Jul 1814, Warren County, Tennessee , d. 6 Jan 1895, Dekalb County, Tennessee (Age 80 years) |
| + | 5. Thomas Womack, b. 24 Jul 1816, Warren County, Tennessee , d. Sep 1902, Nashville, Davidson County, Tennessee (Age 86 years) |
| + | 6. Lucinda Womack, b. 21 Sep 1818, Warren County, Tennessee , d. 20 Apr 1891, Warren County, Tennessee (Age 72 years) |
| + | 7. Abner Womack, b. 25 Mar 1821, Warren County, Tennessee , d. 26 Sep 1902, Nashville, Davidson County, Tennessee (Age 81 years) |
| + | 8. Elizabeth "Betsey" Womack, b. 15 Jul 1824, Warren County, Tennessee , d. Lawrence County, Tennessee  |
| | 9. Charlotte Womack, b. 26 Nov 1826, Warren County, Tennessee , d. 22 Mar 1916 (Age 89 years) |
|
| Last Modified |
6 May 2022 |
| Family ID |
F4875 |
Group Sheet | Family Chart |
-
| Sources |
- [S47] World Family Tree Vol 2 Pedigree #2428.
|
|