Abt 1758 -
-
| Name |
James Aaron Bridges |
| Born |
Abt 1758 |
Prince William County, Virginia |
| Gender |
Male |
| Died |
Rutherford County, North Carolina |
| Notes |
- Lived on Shoal Creek. Buried 300 yards from his home place.
|
| Person ID |
I4761 |
myfamilytree |
| Last Modified |
20 May 2022 |
| Family |
Rebecca Hamrick, b. Abt 1750, Prince William County, Virginia , d. Yes, date unknown |
| _MARRIED |
N |
| Children |
| | 1. Thomas McSwain |
| | 2. David McSwain, b. 1 Mar 1734, East Nantmell Twp, Lancaster, PA. , d. Yes, date unknown |
| + | 3. Phoebia Margaret Bridges, b. Abt 1766, d. Yes, date unknown |
| + | 4. Samuel ( Mad) Bridges, b. Abt 1774, d. 1840, Boiling Springs, Cleveland County, NC (Age 66 years) |
| + | 5. James Bridges, b. 1775, d. Bef 1845 (Age 69 years) |
| + | 6. Aaron Bridges, b. 1784, d. 22 Jun 1852, North Carolina (Age 68 years) |
| | 7. Magaret Bridges, b. Abt 1788, d. Yes, date unknown |
| + | 8. Nancy Bridges, b. 27 Jan 1789, d. 23 Apr 1875, Boiling Springs, Cleveland County, NC (Age 86 years) |
| | 9. Richard Bridges, b. 1790, d. 1868 (Age 78 years) |
| + | 10. Mary Bridges, b. Abt 1792, d. Yes, date unknown |
| + | 11. Salena W "Frankie" Bridges, b. 23 Nov 1793, Rutherford County, North Carolina , d. 1862 (Age 68 years) |
| + | 12. John Bridges, b. Abt 1795, d. 1842 (Age 47 years) |
| + | 13. Elizabeth Bridges, b. Abt 1796, Virginia , d. Yes, date unknown |
| | 14. Burwell Bridges, b. Abt 1796, d. Abt 1846 (Age 50 years) |
| + | 15. George Bridges, b. 1796, North Carolina , d. 1883 (Age 87 years) |
| + | 16. Burrell Blanton Bridges, b. Abt 1800, d. May 1847, Cleveland County, North Carolina (Age 47 years) |
| + | 17. Lurareny Vianna Bridges, b. Abt 1800, d. Abt 1874 (Age 74 years) |
| + | 18. Asa Bridges, b. Abt 1804, d. Abt 1854, Cleveland County, North Carolina (Age 50 years) |
|
| Last Modified |
20 May 2022 |
| Family ID |
F3226 |
Group Sheet | Family Chart |
-
| Event Map |
|
 | Died - - Rutherford County, North Carolina |
 |
|
|