|
|
1890 - 1992 (101 years)
-
| Name |
Daisey Olivia Gardner |
| Born |
3 Jun 1890 |
| Gender |
Female |
| Died |
4 May 1992 |
| Person ID |
I346 |
myfamilytree |
| Last Modified |
6 May 2022 |
| Family |
Edgar Hamrick, b. 21 Sep 1890, d. 29 Jul 1957, Cleveland County, North Carolina (Age 66 years) |
| _MARRIED |
N |
| Children |
| | 1. Velva Hamrick, b. 7 Apr 1912, Cleveland County, North Carolina  |
| + | 2. Keslar Faust Hamrick, b. 25 Oct 1914, Cleveland County, North Carolina , d. 1 Dec 1992 (Age 78 years) |
| + | 3. Edgar Glenn Hamrick, b. 30 Aug 1916, Cleveland County, North Carolina  |
| + | 4. Margaret Louise Hamrick, b. 4 Jun 1919 |
| + | 5. Matilda Ruth Hamrick, b. 5 Aug 1922, Cleveland County, North Carolina  |
| + | 6. Thomas Dillard Hamrick, b. 12 Aug 1924, Cleveland County, North Carolina , d. 30 Dec 2002, Shelby, Cleveland County, North Carolina (Age 78 years) |
| + | 7. Joseph Hamrick, b. 2 Jun 1927, Cleveland County, North Carolina , d. 5 Jan 2007, Cleveland County, North Carolina (Age 79 years) |
| + | 8. Daniel Scott Hamrick, b. 3 Mar 1931, Cleveland County, North Carolina  |
| + | 9. Rachael Hamrick, b. 2 Feb 1934, Cleveland County, North Carolina  |
|
| Last Modified |
6 May 2022 |
| Family ID |
F172 |
Group Sheet | Family Chart |
|